KALC 2025 INTERNATIONAL CONFERENCE NOVEMBER 7THU ~ 8FRI, 2025 LOTTE HOTEL WORLD, SEOUL, KOREA
KALC 2025 INTERNATIONAL CONFERENCE NOVEMBER 7THU ~ 8FRI, 2025 LOTTE HOTEL WORLD, SEOUL, KOREA
Incheon International Airport is the main part of arrival for most flights from outside Korea.
Located approximately 1 hour from downtown Seoul,
there are a number of convenient ways to get to the city from the airport.
6705A Incheon Airport ↔ Jamsil/Dongseoul / Incheon Airport Terminal 2 - Incheon Airport Terminal 1 - Jamsil Lotte World Hotel - Dong seoul Bus Terminal,Gangbyeon Station - Gwangnaru Station Grand/Vista Walkerhill Seoul Hotel(Returning)
Hour | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minute | - | - | - | - | 20 | 00 30 | 00 30 | 00 33 | 13 40 | 15 30 | 25 | 00 30 |
Hour | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Minute | 00 30 | 00 30 | 02 25 | 00 30 | 05 38 | 10 40 | 15 45 | 20 48 | 20 45 | 12 32 52 | 15 | - |
※ Please be advised that actual times may vary depending on traffic conditions.
Hour | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minute | - | - | - | - | 00 40 | 10 40 | 10 40 | 13 53 | 20 55 | 30 | 05 40 | 10 40 |
Hour | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Minute | 10 40 | 10 42 | 05 42 | 10 45 | 18 50 | 20 55 | 25 | 00 28 | 00 25 52 | 12 32 55 | - | - |
※ Please be advised that actual times may vary depending on traffic conditions.
Hour | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minute | - | - | - | 05 30 55 | 20 45 | 10 35 | 05 45 | 25 | 10 50 | 30 | 00 30 | 00 30 |
Hour | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Minute | 05 40 | 15 45 | 15 45 | 15 45 | 15 45 | 15 45 | 15 | - | - | - | - | - |
※ Please be advised that actual times may vary depending on traffic conditions.